Compare editions
Same engine.
Different toolkit.
Every nesting capability is identical in both editions — the engine, the algorithms, the results. Professional adds the business tools a larger operation needs around the nesting. Here is every feature, side by side.
| Feature | Essentials$19/mo · $180/yr | Professional$29/mo · $276/yr |
|---|---|---|
| Core Nesting | ||
| Length Nesting (1D) | ✓ | ✓ |
| Plate Nesting (2D) | ✓ | ✓ |
| Same nesting engine & algorithms | ✓ | ✓ |
| Partial nesting (nest in stages) | ✓ | ✓ |
| Re-nesting (re-optimize with new parameters) | ✓ | ✓ |
| Multiple nesting runs per project | ✓ | ✓ |
| Data Entry | ||
| Manual project creation | ✓ | ✓ |
| Feet-inches-fractions input | ✓ | ✓ |
| Inches-fractions input | ✓ | ✓ |
| Decimal inches input | ✓ | ✓ |
| Feet decimal input | ✓ | ✓ |
| Millimeters input | ✓ | ✓ |
| Meters input | ✓ | ✓ |
| Fraction shortcut keys | ✓ | ✓ |
| File Import | ||
| KISS file import (.KSS) | ✓ | ✓ |
| CSV / Excel import (.CSV, .XLSX) | ✓ | ✓ |
| Steel XML import (.XML) | — | ✓ |
| Guided import with file preview | ✓ | ✓ |
| Smart column mapping (CSV/XLSX) | ✓ | ✓ |
| Nesting Settings | ||
| Kerf allowance | ✓ | ✓ |
| Leading & trailing trim (squaring) | ✓ | ✓ |
| Edge trim (plate) | ✓ | ✓ |
| Maximum shearing length (plate) | ✓ | ✓ |
| Piece rotation (plate) | ✓ | ✓ |
| Per-profile settings override | ✓ | ✓ |
| Results & Reports | ||
| On-screen nesting results | ✓ | ✓ |
| Nesting detail report (pattern-by-pattern) | ✓ | ✓ |
| To-cut summary report | ✓ | ✓ |
| Cut-from usage report | ✓ | ✓ |
| Nesting summary (gross/net/drop/utilization) | ✓ | ✓ |
| Visual plate nesting plots | ✓ | ✓ |
| PDF export (print-ready) | ✓ | ✓ |
| Excel export (multi-sheet workbook) | ✓ | ✓ |
| CSV export | ✓ | ✓ |
| Print from browser | ✓ | ✓ |
| Pattern selection (print only what you need) | ✓ | ✓ |
| Project Management | ||
| Project locking (prevent concurrent edits) | ✓ | ✓ |
| Internal & customer project numbers | ✓ | ✓ |
| Custom project numbering schemes | ✓ | ✓ |
| Project search, sort & filter | ✓ | ✓ |
| Mine / All owner toggle | ✓ | ✓ |
| Stock Management | ||
| Cut From Groups (reusable stock templates) | ✓ | ✓ |
| Per-project stock entry | ✓ | ✓ |
| CSV templates (custom import mappings) | ✓ | ✓ |
| Business Management | ||
| Customer & contact database | — | ✓ |
| Company locations (multi-location) | — | ✓ |
| Activity log (audit trail) | — | ✓ |
| Advanced reporting / analytics | — | Soon |
| Team & Account | ||
| Role-based access control | ✓ | ✓ |
| Granular permission overrides | ✓ | ✓ |
| Free admin seats (no nesting license required) | ✓ | ✓ |
| User suspend / activate | ✓ | ✓ |
| Company settings & branding | ✓ | ✓ |
| Billing & subscription management | ✓ | ✓ |
| Onboarding & Help | ||
| Advanced Mode (full-featured interface) | ✓ | ✓ |
| Classic Mode (simplified interface) | ✓ | ✓ |
| Interactive guided tour (role-aware) | ✓ | ✓ |
| Getting Started onboarding checklist | ✓ | ✓ |
| In-app Help Center (37+ articles) | ✓ | ✓ |
| Context-sensitive help icons | ✓ | ✓ |
| Email onboarding sequence | ✓ | ✓ |
| Fraction shortcut keys reference card | ✓ | ✓ |
| Support | ||
| One-click support access | ✓ | ✓ |
| Email support | ✓ | ✓ |
| Security | ||
| Single-session enforcement | ✓ | ✓ |
| Force-logout notification | ✓ | ✓ |
| Secure payments via Stripe (256-bit SSL) | ✓ | ✓ |
| Platform | ||
| Cloud-based (no install required) | ✓ | ✓ |
| Works on any device with a browser | ✓ | ✓ |
| Automatic updates | ✓ | ✓ |
| Multi-language support | ✓ | ✓ |
Priced per seat. Admin-only users are free. Upgrade a user from Essentials to Professional at any time, effective immediately with prorated billing. “Soon” marks a planned roadmap feature.